<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Your Advertlets Demographics Stats Telling You?</title>
	<atom:link href="http://www.advertlets.com/weblog/2007/05/03/what-are-your-advertlets-demographics-stats-telling-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertlets.com/weblog/2007/05/03/what-are-your-advertlets-demographics-stats-telling-you/</link>
	<description>Putting the 'bling' in 'blogging'</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Noor Azman Bin Othman</title>
		<link>http://www.advertlets.com/weblog/2007/05/03/what-are-your-advertlets-demographics-stats-telling-you/#comment-78</link>
		<dc:creator>Noor Azman Bin Othman</dc:creator>
		<pubDate>Sat, 05 May 2007 17:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/weblog/2007/05/03/what-are-your-advertlets-demographics-stats-telling-you/#comment-78</guid>
		<description>Is it true Malaysian Businessman are mostly un-IT (buta IT?)? I read a reviewed about Advertlets and these is what she got to say; (quote)&lt;i&gt;You know Malaysian Businessman very well. Most of them are un-IT (buta IT?) and that&#039;s why most of people who are really making money online is at the age of 20s. So Advertlets need to convince these un-IT person to accept the possibilities of advertising through blogvertorial program.&lt;/i&gt; (unquote)

Wow! I found that statement, telling the world how stupid (un-IT) Malaysian Businessmen are, a bit harsh. Don&#039;t you think so? For someone who has been featured on your site (and being paid too) to be making that kind of statement is totally unacceptable.

Good luck to you, Mr. Josh Lim. I&#039;m sure Advertlets will be a force to be reckoned with.</description>
		<content:encoded><![CDATA[<p>Is it true Malaysian Businessman are mostly un-IT (buta IT?)? I read a reviewed about Advertlets and these is what she got to say; (quote)<i>You know Malaysian Businessman very well. Most of them are un-IT (buta IT?) and that&#8217;s why most of people who are really making money online is at the age of 20s. So Advertlets need to convince these un-IT person to accept the possibilities of advertising through blogvertorial program.</i> (unquote)</p>
<p>Wow! I found that statement, telling the world how stupid (un-IT) Malaysian Businessmen are, a bit harsh. Don&#8217;t you think so? For someone who has been featured on your site (and being paid too) to be making that kind of statement is totally unacceptable.</p>
<p>Good luck to you, Mr. Josh Lim. I&#8217;m sure Advertlets will be a force to be reckoned with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Bling&#8217; RM50 Dalam Akaun Advertlets!</title>
		<link>http://www.advertlets.com/weblog/2007/05/03/what-are-your-advertlets-demographics-stats-telling-you/#comment-77</link>
		<dc:creator>&#8216;Bling&#8217; RM50 Dalam Akaun Advertlets!</dc:creator>
		<pubDate>Fri, 04 May 2007 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/weblog/2007/05/03/what-are-your-advertlets-demographics-stats-telling-you/#comment-77</guid>
		<description>[...] Dan sehari selepas itu, saya menulis pula artikel tentang Mengenali Data Demografik Pembaca Blog Anda yang sumbernya saya ambil daripada poll yang dijalankan oleh Advertlets. Nampaknya, artikel tersebut telah menarik perhatian Josh Lim dari Advertlets kerana selain daripada beliau menghantar e-mail kepada saya, beliau juga telah memaparkan blog ini - spesifiknya artikel tersebut - pada blog Advertlets beliau.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan sehari selepas itu, saya menulis pula artikel tentang Mengenali Data Demografik Pembaca Blog Anda yang sumbernya saya ambil daripada poll yang dijalankan oleh Advertlets. Nampaknya, artikel tersebut telah menarik perhatian Josh Lim dari Advertlets kerana selain daripada beliau menghantar e-mail kepada saya, beliau juga telah memaparkan blog ini &#8211; spesifiknya artikel tersebut &#8211; pada blog Advertlets beliau.. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

