<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertlets: New Ad Formats Soon, Minimum Payout &amp; Traffic Requirements Lowered</title>
	<atom:link href="http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/</link>
	<description>Putting the 'bling' in 'blogging'</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Make Money Online: Weekly updates 05-May-2007</title>
		<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-334</link>
		<dc:creator>Make Money Online: Weekly updates 05-May-2007</dc:creator>
		<pubDate>Fri, 08 Jun 2007 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-334</guid>
		<description>[...] Advertlets reduced requirements - Advertlets reduced requirements for bloggers who are interested in joining Advertlets as publishers. New after-reduced requirements as follows: [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertlets reduced requirements &#8211; Advertlets reduced requirements for bloggers who are interested in joining Advertlets as publishers. New after-reduced requirements as follows: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynnx01</title>
		<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-75</link>
		<dc:creator>lynnx01</dc:creator>
		<pubDate>Wed, 02 May 2007 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-75</guid>
		<description>Yay to this, since I am in the low-traffic group. :D</description>
		<content:encoded><![CDATA[<p>Yay to this, since I am in the low-traffic group. <img src='http://www.advertlets.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lim</title>
		<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-74</link>
		<dc:creator>Josh Lim</dc:creator>
		<pubDate>Wed, 02 May 2007 08:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-74</guid>
		<description>Yup, same thing. See 
http://en.wikipedia.org/wiki/Cost_Per_Mille
http://en.wikipedia.org/wiki/Cost_Per_Impression

&quot;The acronym CPM comes from the print world (and the Latin word mille), and stands for Cost Per Mille in the US or Cost Per M in the UK, with M representing the Roman numeral for thousand. When online advertising started gaining momentum, those in the industry used this term (rather than something like CPI) as a metric for describing the Cost Per Impression largely because advertisers were already familiar with the term CPM.&quot;

:)</description>
		<content:encoded><![CDATA[<p>Yup, same thing. See<br />
<a href="http://en.wikipedia.org/wiki/Cost_Per_Mille" rel="nofollow">http://en.wikipedia.org/wiki/Cost_Per_Mille</a><br />
<a href="http://en.wikipedia.org/wiki/Cost_Per_Impression" rel="nofollow">http://en.wikipedia.org/wiki/Cost_Per_Impression</a></p>
<p>&#8220;The acronym CPM comes from the print world (and the Latin word mille), and stands for Cost Per Mille in the US or Cost Per M in the UK, with M representing the Roman numeral for thousand. When online advertising started gaining momentum, those in the industry used this term (rather than something like CPI) as a metric for describing the Cost Per Impression largely because advertisers were already familiar with the term CPM.&#8221;</p>
<p> <img src='http://www.advertlets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chong</title>
		<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-73</link>
		<dc:creator>Chong</dc:creator>
		<pubDate>Wed, 02 May 2007 08:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-73</guid>
		<description>This is definitely good news to Malaysian bloggers! Glad to see Advertlets improve and become more competitive.

By the way, is &lt;a href=&quot;https://www.google.com/adsense/support/bin/answer.py?answer=18196&amp;ctx=en:search&amp;query=cpm&amp;topic=&amp;type=f&quot; rel=&quot;nofollow&quot;&gt;CPM = Cost-Per-Thoudsand impression&lt;/a&gt;? If not, what is the meaning of Cost-Per-Metric?</description>
		<content:encoded><![CDATA[<p>This is definitely good news to Malaysian bloggers! Glad to see Advertlets improve and become more competitive.</p>
<p>By the way, is <a href="https://www.google.com/adsense/support/bin/answer.py?answer=18196&amp;ctx=en:search&amp;query=cpm&amp;topic=&amp;type=f" rel="nofollow">CPM = Cost-Per-Thoudsand impression</a>? If not, what is the meaning of Cost-Per-Metric?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayer Hitam</title>
		<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-72</link>
		<dc:creator>Ayer Hitam</dc:creator>
		<pubDate>Wed, 02 May 2007 05:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-72</guid>
		<description>RM100 for minimum payout sounds so good!
I agree with yongkailoon, low profile blogger might get the benefit.
Thanks.</description>
		<content:encoded><![CDATA[<p>RM100 for minimum payout sounds so good!<br />
I agree with yongkailoon, low profile blogger might get the benefit.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yongkailoon</title>
		<link>http://www.advertlets.com/weblog/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-71</link>
		<dc:creator>yongkailoon</dc:creator>
		<pubDate>Wed, 02 May 2007 04:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.advertlets.com/2007/05/02/advertlets-new-ad-formats-soon-minimum-payout-traffic-requirements-lowered/#comment-71</guid>
		<description>This is a good step taken by Advertlets. This will allow low profile bloggers to earn too. Thumbs up ! :D</description>
		<content:encoded><![CDATA[<p>This is a good step taken by Advertlets. This will allow low profile bloggers to earn too. Thumbs up ! <img src='http://www.advertlets.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

